Members v Population
by Wayne Eddy 14 Mar 2011 23:20
One of the main ambitions of this site is to try and get people from every Council in Australia communicating and sharing information with each other.
This page has been set up to try and document which Councils are aware of and using the site.
If you are site member, and you work for a Council but haven't nominated which one, please let us know so that we can update the table below.
Council Populations
by Wayne Eddy 06 May 2010 01:49
The population figures below are as at June 2006, and have been extracted from the ABS Website
Pavement Condition Assessment Manual
by Wayne Eddy 23 Oct 2012 00:18
This page has been created to serve as a starting point for the development of a generic Pavement Condition Assessment Manual for Councils. It is based on the Bundaberg Regional Council Road Condition Assessment Manual
National Sustainability Framework for Financial Planning & Reporting & Asset Planning & Management
by Wayne Eddy 16 May 2011 01:49
The National Sustainability Framework for Financial Planning & Reporting & Asset Planning & Management is being developed by ACELG.
2012 NAMAF Questions
by Wayne Eddy 28 Dec 2012 05:44
The questions/statements below are from the 2012 National Asset Management Assessment Framework spreadsheet. Given they are designed to determine how well Councils are performing in various aspects of asset management, working backwards from might be a good way of improving an organisation's asset management practices.
Roads Alliance Hub Data Validation Rules
by Wayne Eddy 13 Dec 2010 22:51
The validation rules below were downloaded on 14 December 2010
Top Contributors
by Wayne Eddy 30 Nov 2008 00:28
This site will only be as good as the contributions its members make. Below is a list of contributors to the site. Thanks everyone.
Free & Open Source Software
by Wayne Eddy 11 May 2009 03:38
Free & Open Source Software is software that is liberally licensed to grant the right of users to use, study, change, and improve its design through the availability of its source code.
Council Mailing List
by Wayne Eddy 19 Sep 2009 10:50
ua.vog.wsn.yticyrubla|ofni#ua.vog.wsn.yticyrubla|ofni
ua.vog.wsn.eladimra|licnuoc#ua.vog.wsn.eladimra|licnuoc
ua.vog.wsn.dleifhsa|lcnchsa#ua.vog.wsn.dleifhsa|lcnchsa
ua.vog.wsn.nrubua|licnuocnrubua#ua.vog.wsn.nrubua|licnuocnrubua
ua.vog.wsn.anillab|licnuoc#ua.vog.wsn.anillab|licnuoc
ua.vog.wsn.dlanarlab|licnuoc#ua.vog.wsn.dlanarlab|licnuoc
ua.vog.wsn.nwotsknab|licnuoc#ua.vog.wsn.nwotsknab|licnuoc
ua.vog.wsn.tsruhtab|licnuoc#ua.vog.wsn.tsruhtab|licnuoc
ua.vog.wsn.yellavageb|licnuoc#ua.vog.wsn.yellavageb|licnuoc
ua.vog.wsn.negnilleb|licnuoc#ua.vog.wsn.negnilleb|licnuoc
ua.vog.wsn.erihsnagirreb|liam#ua.vog.wsn.erihsnagirreb|liam
ua.vog.wsn.nwotkcalb|licnuoc#ua.vog.wsn.nwotkcalb|licnuoc
ua.vog.wsn.erihsdnalb|licnuoc#ua.vog.wsn.erihsdnalb|licnuoc
ua.vog.wsn.yenyalb|licnuoc#ua.vog.wsn.yenyalb|licnuoc
ua.vog.wsn.ccmb|licnuoc#ua.vog.wsn.ccmb|licnuoc
moc.erihsnagob|nimda#moc.erihsnagob|nimda
ua.vog.wsn.alabmob|licnuoc#ua.vog.wsn.alabmob|licnuoc
ua.vog.wsn.aworoob|licnuoc#ua.vog.wsn.aworoob|licnuoc
ua.vog.wsn.yabynatob|licnuoc#ua.vog.wsn.yabynatob|licnuoc
ua.vog.wsn.ekruob|erihsekruob#ua.vog.wsn.ekruob|erihsekruob
ua.vog.wsn.anirrawerb|erihserb#ua.vog.wsn.anirrawerb|erihserb
ua.vog.wsn.llihnekorb|licnuoc#ua.vog.wsn.llihnekorb|licnuoc
ua.vog.wsn.doowrub|licnuoc#ua.vog.wsn.doowrub|licnuoc
ua.vog.wsn.noryb|licnuoc#ua.vog.wsn.noryb|licnuoc
ua.vog.wsn.ennobac|licnuoc#ua.vog.wsn.ennobac|licnuoc
ua.vog.wsn.nedmac|liam#ua.vog.wsn.nedmac|liam
ua.vog.wsn.nwotllebpmac|licnuoc#ua.vog.wsn.nwotllebpmac|licnuoc
ua.vog.wsn.yabadanac|licnuoc#ua.vog.wsn.yabadanac|licnuoc
ua.vog.wsn.yrubretnac|licnuoc#ua.vog.wsn.yrubretnac|licnuoc
ua.vog.wsn.loohtarrac|licnuoc#ua.vog.wsn.loohtarrac|licnuoc
ua.vog.wsn.gnilradlartnec|licnuoc#ua.vog.wsn.gnilradlartnec|licnuoc
ua.vog.wsn.kconssec|licnuoc#ua.vog.wsn.kconssec|licnuoc
ua.vog.wsn.ecneralc|licnuoc#ua.vog.wsn.ecneralc|licnuoc
ua.vog.wsn.raboc|liam#ua.vog.wsn.raboc|liam
ua.vog.wsn.cchc|licnuoc.sffoc#ua.vog.wsn.cchc|licnuoc.sffoc
ua.ten.ined|ogranoc#ua.ten.ined|ogranoc
ua.vog.wsn.nomalooc|licnuoc#ua.vog.wsn.nomalooc|licnuoc
ua.vog.wsn.amooc|licnuoc#ua.vog.wsn.amooc|licnuoc
ua.vog.wsn.erihselbmanooc|licnuoc#ua.vog.wsn.erihselbmanooc|licnuoc
ua.vog.wsn.ardnumatooc|liam#ua.vog.wsn.ardnumatooc|liam
ua.vog.wsn.aworoc|licnuoc#ua.vog.wsn.aworoc|licnuoc
ua.vog.wsn.arwoc|licnuoc#ua.vog.wsn.arwoc|licnuoc
ua.vog.wsn.niuqilined|licnuoc#ua.vog.wsn.niuqilined|licnuoc
ua.vog.wsn.obbud|ccd#ua.vog.wsn.obbud|ccd
ua.vog.wsn.gognud|licnuocerihs#ua.vog.wsn.gognud|licnuocerihs
ua.vog.wsn.tsaocorue|licnuoc#ua.vog.wsn.tsaocorue|licnuoc
ua.vog.wsn.yticdleifriaf|liam#ua.vog.wsn.yticdleifriaf|liam
ua.vog.wsn.sebrof|sebrof#ua.vog.wsn.sebrof|sebrof
ua.vog.wsn.ardnaglig|licnuoc#ua.vog.wsn.ardnaglig|licnuoc
ua.vog.wsn.csig|licnuoc#ua.vog.wsn.csig|licnuoc
ua.vog.wsn.retsecuolg|licnuoc#ua.vog.wsn.retsecuolg|licnuoc
ua.vog.wsn.drofsog|yticsog#ua.vog.wsn.drofsog|yticsog
ua.vog.wsn.nrubluog|licnuoc#ua.vog.wsn.nrubluog|licnuoc
ua.vog.wsn.sekaltaerg|licnuoc#ua.vog.wsn.sekaltaerg|licnuoc
ua.vog.wsn.emuhretaerg|liam#ua.vog.wsn.emuhretaerg|liam
ua.vog.wsn.cctg|eeratg#ua.vog.wsn.cctg|eeratg
ua.vog.wsn.htiffirg|nimda#ua.vog.wsn.htiffirg|nimda
ua.vog.wsn.iagadnug|liam#ua.vog.wsn.iagadnug|liam
ua.moc.hadennugofni|licnuoc#ua.moc.hadennugofni|licnuoc
ua.vog.wsn.aryug|licnuoc#ua.vog.wsn.aryug|licnuoc
ua.vog.wsn.ridywg|liam#ua.vog.wsn.ridywg|liam
ua.vog.wsn.nedrah|licnuoc#ua.vog.wsn.nedrah|licnuoc
ua.vog.wsn.yrubsekwah|licnuoc#ua.vog.wsn.yrubsekwah|licnuoc
ua.vog.wsn.yah|liam#ua.vog.wsn.yah|liam
ua.vog.wsn.dyorloh|cch#ua.vog.wsn.dyorloh|cch
ua.vog.wsn.ybsnroh|csh#ua.vog.wsn.ybsnroh|csh
ua.vog.wsn.llihsretnuh|licnuoc#ua.vog.wsn.llihsretnuh|licnuoc
ua.vog.wsn.ellivtsruh|liamcch#ua.vog.wsn.ellivtsruh|liamcch
ua.vog.wsn.llerevni|licnuoc#ua.vog.wsn.llerevni|licnuoc
ua.vog.wsn.eiredlirej|liam#ua.vog.wsn.eiredlirej|liam
ua.vog.wsn.eenuj|csj#ua.vog.wsn.eenuj|csj
ua.vog.wsn.yespmek|csk#ua.vog.wsn.yespmek|csk
ua.vog.wsn.amaik|licnuoc#ua.vog.wsn.amaik|licnuoc
ua.vog.wsn.haragok|liamcmk#ua.vog.wsn.haragok|liamcmk
ua.vog.wsn.cmk|cmk#ua.vog.wsn.cmk|cmk
ua.vog.wsn.elgoyk|licnuoc#ua.vog.wsn.elgoyk|licnuoc
ua.vog.wsn.nalhcal|licnuoc#ua.vog.wsn.nalhcal|licnuoc
ua.vog.wsn.camekal|licnuoc#ua.vog.wsn.camekal|licnuoc
ua.vog.wsn.evocenal|licnuoccl#ua.vog.wsn.evocenal|licnuoccl
ua.vog.wsn.noteel|licnuoc#ua.vog.wsn.noteel|licnuoc
ua.vog.wsn.cml|tdrahhciel#ua.vog.wsn.cml|tdrahhciel
ua.vog.wsn.eromsil|licnuoc#ua.vog.wsn.eromsil|licnuoc
ua.vog.wsn.woghtil|licnuoc#ua.vog.wsn.woghtil|licnuoc
ua.vog.wsn.looprevil|ccl#ua.vog.wsn.looprevil|ccl
ua.vog.wsn.cspl|cspl#ua.vog.wsn.cspl|cspl
ua.vog.wsn.trahkcol|liam#ua.vog.wsn.trahkcol|liam
ua.vog.wsn.dnaltiam|ccm#ua.vog.wsn.dnaltiam|ccm
ua.vog.wsn.ylnam|sdrocer#ua.vog.wsn.ylnam|sdrocer
ua.vog.wsn.ellivkcirram|licnuoc#ua.vog.wsn.ellivkcirram|licnuoc
ua.vog.wsn.nretsewdim|licnuoc#ua.vog.wsn.nretsewdim|licnuoc
ua.vog.wsn.cspm|licnuoc#ua.vog.wsn.cspm|licnuoc
ua.vog.wsn.namsom|licnuoc#ua.vog.wsn.namsom|licnuoc
ua.vog.wsn.yarrum|nimda#ua.vog.wsn.yarrum|nimda
ua.moc.erihseegdibmurrum|liam#ua.moc.erihseegdibmurrum|liam
ua.vog.wsn.koorbllewsum|licnuoc#ua.vog.wsn.koorbllewsum|licnuoc
ua.vog.wsn.accubman|licnuoc#ua.vog.wsn.accubman|licnuoc
ua.vog.wsn.irbarran|licnuoc#ua.vog.wsn.irbarran|licnuoc
ua.vog.wsn.arednarran|licnuoc#ua.vog.wsn.arednarran|licnuoc
ua.vog.wsn.enimorran|liam#ua.vog.wsn.enimorran|liam
ua.vog.wsn.ccn|liam#ua.vog.wsn.ccn|liam
ua.vog.wsn.yendyshtron|licnuoc#ua.vog.wsn.yendyshtron|licnuoc
ua.vog.wsn.norebo|licnuoc#ua.vog.wsn.norebo|licnuoc
ua.vog.wsn.egnaro|licnuoc#ua.vog.wsn.egnaro|licnuoc
ua.vog.wsn.gnarelap|sdrocer#ua.vog.wsn.gnarelap|sdrocer
ua.vog.wsn.sekrap|licnuoc#ua.vog.wsn.sekrap|licnuoc
ua.vog.wsn.yticarrap|licnuoc#ua.vog.wsn.yticarrap|licnuoc
ua.vog.wsn.ytichtirnep|ticnep#ua.vog.wsn.ytichtirnep|ticnep
ua.vog.wsn.retawttip|licnuoc_retawttip#ua.vog.wsn.retawttip|licnuoc_retawttip
ua.vog.wsn.chmp|licnuoc#ua.vog.wsn.chmp|licnuoc
ua.vog.wsn.snehpetstrop|licnuoc#ua.vog.wsn.snehpetstrop|licnuoc
ua.vog.wsn.ccq|licnuoc#ua.vog.wsn.ccq|licnuoc
ua.vog.wsn.kciwdnar|reganam.lareneg#ua.vog.wsn.kciwdnar|reganam.lareneg
ua.vog.wsn.yellavdnomhcir|licnuoc#ua.vog.wsn.yellavdnomhcir|licnuoc
ua.vog.wsn.eladkcor|ccr#ua.vog.wsn.eladkcor|ccr
ua.vog.wsn.edyr|edyrfoytic#ua.vog.wsn.edyr|edyrfoytic
ua.vog.wsn.ruobrahllehs|sdrocer#ua.vog.wsn.ruobrahllehs|sdrocer
ua.vog.wsn.nevahlaohs|licnuoc#ua.vog.wsn.nevahlaohs|licnuoc
ua.vog.wsn.notelgnis|css#ua.vog.wsn.notelgnis|css
ua.vog.wsn.revirywons|sdrocer#ua.vog.wsn.revirywons|sdrocer
ua.vog.wsn.dleifhtarts|licnuoc#ua.vog.wsn.dleifhtarts|licnuoc
ua.vog.wsn.css|css#ua.vog.wsn.css|css
ua.vog.wsn.yendysfoytic|licnuoc#ua.vog.wsn.yendysfoytic|licnuoc
ua.vog.wsn.htrowmat|crt#ua.vog.wsn.htrowmat|crt
ua.vog.wsn.aromet|erihsmet#ua.vog.wsn.aromet|erihsmet
ua.vog.wsn.dleifretnet|licnuoc#ua.vog.wsn.dleifretnet|licnuoc
ua.vog.wsn.erihsabmut|liam#ua.vog.wsn.erihsabmut|liam
ua.vog.wsn.tumut|nimda#ua.vog.wsn.tumut|nimda
ua.vog.wsn.deewt|cst#ua.vog.wsn.deewt|cst
ua.vog.wsn.retnuhreppu|licnuoc#ua.vog.wsn.retnuhreppu|licnuoc
ua.vog.wsn.nalhcalreppu|licnuoc#ua.vog.wsn.nalhcalreppu|licnuoc
ua.vog.wsn.allaru|licnuoc#ua.vog.wsn.allaru|licnuoc
ua.vog.wsn.anaru|liam#ua.vog.wsn.anaru|liam
ua.vog.wsn.aggaw|licnuoc#ua.vog.wsn.aggaw|licnuoc
ua.vog.wsn.lookaw|liam#ua.vog.wsn.lookaw|liam
ua.vog.wsn.ahclaw|licnuoc#ua.vog.wsn.ahclaw|licnuoc
ua.vog.wsn.tteglaw|nimda#ua.vog.wsn.tteglaw|nimda
ua.vog.wsn.nerraw|licnuoc#ua.vog.wsn.nerraw|licnuoc
ua.vog.wsn.hagnirraw|licnuoc#ua.vog.wsn.hagnirraw|licnuoc
ua.vog.wsn.elgnubmurraw|ofni#ua.vog.wsn.elgnubmurraw|ofni
ua.vog.wsn.yelrevaw|revaw#ua.vog.wsn.yelrevaw|revaw
ua.vog.wsn.niddew|liam#ua.vog.wsn.niddew|liam
ua.vog.wsn.notgnillew|liam#ua.vog.wsn.notgnillew|liam
ua.vog.wsn.htrowtnew|licnuoc#ua.vog.wsn.htrowtnew|licnuoc
ua.vog.wsn.ybhguolliw|liame#ua.vog.wsn.ybhguolliw|liame
ua.vog.wsn.csw|liamcsw#ua.vog.wsn.csw|liamcsw
ua.vog.wsn.yllidnollow|licnuoc#ua.vog.wsn.yllidnollow|licnuoc
ua.vog.wsn.gnognollow|xobliam#ua.vog.wsn.gnognollow|xobliam
ua.vog.wsn.arhalloow|sdrocer#ua.vog.wsn.arhalloow|sdrocer
ua.vog.wsn.gnoyw|csw#ua.vog.wsn.gnoyw|csw
ua.vog.wsn.ssay|licnuoc#ua.vog.wsn.ssay|licnuoc
ua.vog.wsn.gnuoy|liam#ua.vog.wsn.gnuoy|liam
Wanted Pages
by Wayne Eddy 22 Sep 2009 23:01
The list below has been generated using the "site tools" button at the bottom of the page. The topics in red have been referred to within the site but not yet created. If you know something about one of the topics in the list please click on the link and add a few words to start the page off.
How to build a Council Encyclopedia
by Wayne Eddy 25 May 2012 12:38
Asset Type Matrix
by Wayne Eddy 11 Jan 2011 02:07
As noted on the Asset & Component Types page the names of generic asset types can vary considerably from municipality to municipality & standard to standard. The table below is an attempt to make sense of the confusion.
Asset Management Plan
by Wayne Eddy 05 Nov 2008 06:00
An Asset Management Plan (AMP) is a plan developed for the management of one or more infrastructure asset classes with a view to operating, maintaining and renewing the assets within the class in the most cost effective manner possible, whilst providing a specific level of service."
New zealand councils
by Wayne Eddy 05 Dec 2008 03:38
| NSW . Northern Territory . Queensland . South Australia . Tasmania . Victoria . Western Australia . New Zealand . World |
New Zealand Councils
| LGAM Page | Council Website | Generic E-mail Address |
|---|---|---|
| Ashburton District Council | Ashburton District Council | zn.tvog.cdnotrubhsa|ofni#zn.tvog.cdnotrubhsa|ofni |
| Auckland City Council | Auckland City Council | zn.tvog.yticdnalkcua|yriuqne#zn.tvog.yticdnalkcua|yriuqne |
| Auckland Regional Council | Auckland Regional Council | zn.tvog.cra|ofni#zn.tvog.cra|ofni |
| Buller District Council | Buller District Council | zn.tvog.cdb|ofni#zn.tvog.cdb|ofni |
| Carterton District Council | Carterton District Council | zn.tvog.cdc|ofni#zn.tvog.cdc|ofni |
| Central Hawke's Bay District Council | Central Hawke's Bay District Council | zn.tvog.cdbhc|ofni#zn.tvog.cdbhc|ofni |
| Central Otago District Council | Central Otago District Council | zn.tvog.cdoc|ofni#zn.tvog.cdoc|ofni |
| Chatham Islands Council | Chatham Islands Council | zn.tvog.cic|ofni#zn.tvog.cic|ofni |
| Christchurch City Council | Christchurch City Council | zn.tvog.ccc|ofni#zn.tvog.ccc|ofni |
| Clutha District Council | Clutha District Council | zn.tvog.cdahtulc|ksed.pleh#zn.tvog.cdahtulc|ksed.pleh |
| Dunedin City Council | Dunedin City Council | zn.tvog.ccd|ccd#zn.tvog.ccd|ccd |
| Environment Bay of Plenty | Environment Bay of Plenty | zn.tvog.pobvne|ofni#zn.tvog.pobvne|ofni |
| Environment Canterbury | Environment Canterbury | zn.tvog.nace|ofnice#zn.tvog.nace|ofnice |
| Environment Southland | Environment Southland | zn.tvog.se|ecivres#zn.tvog.se|ecivres |
| Environment Waikato | Environment Waikato | zn.tvog.we|ofni#zn.tvog.we|ofni |
| Far North District Council | Far North District Council | - |
| Franklin District Council | Franklin District Council | zn.tvog.nilknarf|ofni_cdf#zn.tvog.nilknarf|ofni_cdf |
| Gisborne District Council | Gisborne District Council | zn.tvog.cdg|ecivres#zn.tvog.cdg|ecivres |
| Gore District Council | Gore District Council | zn.tvog.cderog|ofni#zn.tvog.cderog|ofni |
| Greater Wellington Regional Council | Greater Wellington Regional Council | zn.tvog.wg|ofni#zn.tvog.wg|ofni |
| Grey District Council | Grey District Council | zn.tvog.cdyerg|ofni#zn.tvog.cdyerg|ofni |
| Hamilton City Council | Hamilton City Council | zn.tvog.cch|ofni#zn.tvog.cch|ofni |
| Hastings District Council | Hastings District Council | zn.tvog.cdh|licnuoc#zn.tvog.cdh|licnuoc |
| Hauraki District Council | Hauraki District Council | zn.tvog.cd-ikaruah|ofni#zn.tvog.cd-ikaruah|ofni |
| Hawke's Bay Regional Council | Hawke's Bay Regional Council | zn.tvog.crbh|ofni#zn.tvog.crbh|ofni |
| Horizons Regional Council | Horizons Regional Council | zn.tvog.snoziroh|pleh#zn.tvog.snoziroh|pleh |
| Horowhenua District Council | Horowhenua District Council | zn.tvog.aunehworoh|seiriuqne#zn.tvog.aunehworoh|seiriuqne |
| Hurunui District Council | Hurunui District Council | zn.tvog.iunuruh|ofni#zn.tvog.iunuruh|ofni |
| Hutt City Council | Hutt City Council | zn.tvog.yticttuh|tcatnoc#zn.tvog.yticttuh|tcatnoc |
| Invercargill City Council | Invercargill City Council | zn.tvog.cci|ecivres#zn.tvog.cci|ecivres |
| Kaikoura District Council | Kaikoura District Council | zn.tvog.aruokiak|cdk#zn.tvog.aruokiak|cdk |
| Kaipara District Council | Kaipara District Council | zn.tvog.arapiak|licnuoc#zn.tvog.arapiak|licnuoc |
| Kapiti Coast District Council | Kapiti Coast District Council | zn.tvog.tsaocitipak|licnuoC.itipaK#zn.tvog.tsaocitipak|licnuoC.itipaK |
| Kawerau District Council | Kawerau District Council | zn.tvog.cduarewak|cduarewak#zn.tvog.cduarewak|cduarewak |
| Mackenzie District Council | Mackenzie District Council | zn.tvog.eiznekcam|ofni#zn.tvog.eiznekcam|ofni |
| Manawatu District Council | Manawatu District Council | zn.tvog.cdm|cilbup#zn.tvog.cdm|cilbup |
| Manukau City Council | Manukau City Council | zn.tvog.uakunam|sutcatnoc#zn.tvog.uakunam|sutcatnoc |
| Marlborough District Council | Marlborough District Council | zn.tvog.hguoroblram|cdm#zn.tvog.hguoroblram|cdm |
| Masterton District Council | Masterton District Council | zn.tvog.ntsm|cdm#zn.tvog.ntsm|cdm |
| Matamata-Piako District Council | Matamata-Piako District Council | zn.tvog.cdpm|ofni#zn.tvog.cdpm|ofni |
| Napier City Council | Napier City Council | zn.tvog.reipan|ofni#zn.tvog.reipan|ofni |
| Nelson City Council | Nelson City Council | zn.tvog.ccn|yriuqne#zn.tvog.ccn|yriuqne |
| New Plymouth District Council | New Plymouth District Council | zn.tvog.cdpn|seiriuqne#zn.tvog.cdpn|seiriuqne |
| North Shore City Council | North Shore City Council | zn.tvog.yticerohshtron|enilnoitcA#zn.tvog.yticerohshtron|enilnoitcA |
| Northland Regional Council | Northland Regional Council | zn.tvog.crn|moorliam#zn.tvog.crn|moorliam |
| Opotiki District Council | Opotiki District Council | zn.tvog.cdo|ofni#zn.tvog.cdo|ofni |
| Otago Regional Council | Otago Regional Council | zn.tvog.cro|ofni#zn.tvog.cro|ofni |
| Otorohanga District Council | Otorohanga District Council | zn.tvog.cdoto|ofni#zn.tvog.cdoto|ofni |
| Palmerston North City Council | Palmerston North City Council | zn.tvog.ccnp|ofni#zn.tvog.ccnp|ofni |
| Papakura District Council | Papakura District Council | zn.tvog.arukapap|secivresremotsuc#zn.tvog.arukapap|secivresremotsuc |
| Porirua City Council | Porirua City Council | zn.tvog.ccp|seiriuqne#zn.tvog.ccp|seiriuqne |
| Queenstown Lakes District Council | Queenstown Lakes District Council | zn.tvog.cdlq|secivres#zn.tvog.cdlq|secivres |
| Rangitikei District Council | Rangitikei District Council | zn.tvog.iekitignar|ofni#zn.tvog.iekitignar|ofni |
| Rodney District Council | Rodney District Council | - |
| Rotorua District Council | Rotorua District Council | zn.tvog.cdr|liam#zn.tvog.cdr|liam |
| Ruapehu District Council | Ruapehu District Council | zn.tvog.cduhepaur|ofni#zn.tvog.cduhepaur|ofni |
| Selwyn District Council | Selwyn District Council | zn.tvog.nywles|licnuoc#zn.tvog.nywles|licnuoc |
| South Taranaki District Council | South Taranaki District Council | zn.tvog.cdts|tcatnoc#zn.tvog.cdts|tcatnoc |
| South Waikato District Council | South Waikato District Council | - |
| South Wairarapa District Council | South Wairarapa District Council | zn.tvog.cdws|seiriuqne#zn.tvog.cdws|seiriuqne |
| Southland District Council | Southland District Council | zn.tvog.cddnalhtuos|cdsliame#zn.tvog.cddnalhtuos|cdsliame |
| Stratford District Council | Stratford District Council | zn.tvog.droftarts|cddroftarts#zn.tvog.droftarts|cddroftarts |
| Taranaki Regional Council | Taranaki Regional Council | zn.tvog.crt|ofni#zn.tvog.crt|ofni |
| Tararua District Council | Tararua District Council | zn.tvog.cdaurarat|ofni#zn.tvog.cdaurarat|ofni |
| Tasman District Council | Tasman District Council | zn.tvog.cdt|ofni#zn.tvog.cdt|ofni |
| Taupo District Council | Taupo District Council | zn.tvog.opuat|lareneg#zn.tvog.opuat|lareneg |
| Tauranga City Council | Tauranga City Council | zn.tvog.agnaruat|ofni#zn.tvog.agnaruat|ofni |
| Thames-Coromandel District Council | Thames-Coromandel District Council | zn.tvog.cdct|secivres.remotsuc#zn.tvog.cdct|secivres.remotsuc |
| Timaru District Council | Timaru District Council | zn.tvog.cdmit|yriuqne#zn.tvog.cdmit|yriuqne |
| Upper Hutt City Council | Upper Hutt City Council | zn.tvog.cchu|suksa#zn.tvog.cchu|suksa |
| Waikato District Council | Waikato District Council | zn.tvog.cdiaw|seiriuqnEcilbuP#zn.tvog.cdiaw|seiriuqnEcilbuP |
| Waimakariri District Council | Waimakariri District Council | zn.tvog.kmw|eciffo#zn.tvog.kmw|eciffo |
| Waimate District Council | Waimate District Council | zn.tvog.cdetamiaw|ofni#zn.tvog.cdetamiaw|ofni |
| Waipa District Council | Waipa District Council | zn.tvog.cdapiaw|ofni#zn.tvog.cdapiaw|ofni |
| Wairoa District Council | Wairoa District Council | zn.tvog.cdaoriaw|rotartsinimda#zn.tvog.cdaoriaw|rotartsinimda |
| Waitakere City Council | Waitakere City Council | zn.tvog.erekatiaw|ofni#zn.tvog.erekatiaw|ofni |
| Waitaki District Council | Waitaki District Council | zn.tvog.ikatiaw|ecivres#zn.tvog.ikatiaw|ecivres |
| Waitomo District Council | Waitomo District Council | zn.tvog.omotiaw|cdomotiaw#zn.tvog.omotiaw|cdomotiaw |
| Wanganui District Council | Wanganui District Council | zn.tvog.iunagnaw|cdw#zn.tvog.iunagnaw|cdw |
| Wellington City Council | Wellington City Council | zn.tvog.ccw|ofni#zn.tvog.ccw|ofni |
| West Coast Regional Council | West Coast Regional Council | zn.tvog.crcw|ofni#zn.tvog.crcw|ofni |
| Western Bay of Plenty District Council | Western Bay Of Plenty District Council | zn.tvog.yabnretsew|ecivresremotsuc#zn.tvog.yabnretsew|ecivresremotsuc |
| Westland District Council | Westland District Council | zn.tvog.cddnaltsew|licnuoc#zn.tvog.cddnaltsew|licnuoc |
| Whakatane District Council | Whakatane District Council | zn.tvog.enatakahw|noitamrofni#zn.tvog.enatakahw|noitamrofni |
| Whangarei District Council | Whangarei District Council | zn.tvog.cdw|moorliam#zn.tvog.cdw|moorliam |
Technological Change Forecast
by Wayne Eddy 10 Nov 2008 04:43
A technological change forecast is a document that lists possible technological changes that could affect a Council's (or any other organisation) asset management practices & asset life-cycle costs into the future, and documents the effects they could have.
Nsw councils
by Wayne Eddy 14 Nov 2008 10:55
| NSW . Northern Territory . Queensland . South Australia . Tasmania . Victoria . Western Australia . New Zealand . World |
New South Wales Councils
| LGAM Page | Generic E-mail Address |
|---|---|
| Albury City Council | ua.vog.wsn.yticyrubla|ofni#ua.vog.wsn.yticyrubla|ofni |
| Armidale Dumaresq Council | ua.vog.wsn.eladimra|licnuoc#ua.vog.wsn.eladimra|licnuoc |
| Ashfield Council | ua.vog.wsn.dleifhsa|lcnchsa#ua.vog.wsn.dleifhsa|lcnchsa |
| Auburn Council | ua.vog.wsn.nrubua|licnuocnrubua#ua.vog.wsn.nrubua|licnuocnrubua |
| Ballina Shire Council | ua.vog.wsn.anillab|licnuoc#ua.vog.wsn.anillab|licnuoc |
| Balranald Shire Council | ua.vog.wsn.dlanarlab|licnuoc#ua.vog.wsn.dlanarlab|licnuoc |
| Bankstown City Council | ua.vog.wsn.nwotsknab|licnuoc#ua.vog.wsn.nwotsknab|licnuoc |
| Bathurst Regional Council | ua.vog.wsn.tsruhtab|licnuoc#ua.vog.wsn.tsruhtab|licnuoc |
| Bega Valley Shire Council | ua.vog.wsn.yellavageb|licnuoc#ua.vog.wsn.yellavageb|licnuoc |
| Bellingen Shire Council | ua.vog.wsn.negnilleb|licnuoc#ua.vog.wsn.negnilleb|licnuoc |
| Berrigan Shire Council | ua.vog.wsn.erihsnagirreb|liam#ua.vog.wsn.erihsnagirreb|liam |
| Blacktown City Council | ua.vog.wsn.nwotkcalb|licnuoc#ua.vog.wsn.nwotkcalb|licnuoc |
| Bland Shire Council | ua.vog.wsn.erihsdnalb|licnuoc#ua.vog.wsn.erihsdnalb|licnuoc |
| Blayney Shire Council | ua.vog.wsn.yenyalb|licnuoc#ua.vog.wsn.yenyalb|licnuoc |
| Blue Mountains City Council | ua.vog.wsn.ccmb|licnuoc#ua.vog.wsn.ccmb|licnuoc |
| Bogan Shire Council | moc.erihsnagob|nimda#moc.erihsnagob|nimda |
| Bombala Council | ua.vog.wsn.alabmob|licnuoc#ua.vog.wsn.alabmob|licnuoc |
| Boorowa Council | ua.vog.wsn.aworoob|licnuoc#ua.vog.wsn.aworoob|licnuoc |
| The Council of the City of Botany Bay | ua.vog.wsn.yabynatob|licnuoc#ua.vog.wsn.yabynatob|licnuoc |
| Bourke Shire Council | ua.vog.wsn.ekruob|erihsekruob#ua.vog.wsn.ekruob|erihsekruob |
| Brewarrina Shire Council | ua.vog.wsn.anirrawerb|erihserb#ua.vog.wsn.anirrawerb|erihserb |
| Broken Hill City Council | ua.vog.wsn.llihnekorb|licnuoc#ua.vog.wsn.llihnekorb|licnuoc |
| Burwood Council | ua.vog.wsn.doowrub|licnuoc#ua.vog.wsn.doowrub|licnuoc |
| Byron Shire Council | ua.vog.wsn.noryb|licnuoc#ua.vog.wsn.noryb|licnuoc |
| Cabonne Shire Council | ua.vog.wsn.ennobac|licnuoc#ua.vog.wsn.ennobac|licnuoc |
