Longest Pages

Members v Population

by Wayne EddyWayne Eddy 14 Mar 2011 23:20

One of the main ambitions of this site is to try and get people from every Council in Australia communicating and sharing information with each other.
This page has been set up to try and document which Councils are aware of and using the site.
If you are site member, and you work for a Council but haven't nominated which one, please let us know so that we can update the table below.

Council Populations

by Wayne EddyWayne Eddy 06 May 2010 01:49

The population figures below are as at June 2006, and have been extracted from the ABS Website

Council Population
Blacktown City Council 279,759
Sutherland Shire Council 212,813
Wollongong City Council 194,590
Lake Macquarie City Council 191,955
Fairfield City Council 186,414
Bankstown City Council 176,817
Penrith City Council 176,661
Liverpool City Council 170,607
The Hills Shire Council 165,931
Sydney City Council 164,547
Gosford City Council 162,017
Hornsby Shire Council 157,387
Parramatta City Council 154,158
Newcastle City Council 149,075
Campbelltown City Council (NSW) 147,177
Wyong Shire Council 142,724
Warringah Council 139,476
Canterbury City Council 136,032
Randwick City Council 126,877
Ku-ring-gai Council 106,029
Ryde City Council 101,283
Rockdale City Council 96,640
Holroyd City Council 93,052
Shoalhaven City Council 92,196
Tweed Shire Council 82,955
Hurstville City Council 76,913
Blue Mountains City Council 76,080
Marrickville Council 75,525
Port Macquarie-Hastings Council 71,407
City of Canada Bay Council 68,883
Auburn Council 68,104
Coffs Harbour City Council 68,021
Willoughby City Council 67,434
Maitland City Council 64,793
Waverley Council 64,190
Shellharbour City Council 63,409
Port Stephens Council 63,408
North Sydney Council 62,407
Hawkesbury City Council 62,031
Wagga Wagga City Council 59,908
Pittwater Council 56,619
Tamworth Regional Council 55,899
Kogarah Municipal Council 55,119
Woollahra Municipal Council 53,667
Leichhardt Municipal Council 51,127
Camden Council 50,950
Clarence Valley Council 50,143
Albury City Council 48,629
Cessnock City Council 48,265
Greater Taree City Council 46,979
Wingecarribee Shire Council 44,379
Lismore City Council 44,225
Ashfield Council 41,309
Wollondilly Shire Council 41,300
Ballina Shire Council 40,266
Dubbo City Council 39,499
Manly Council 39,103
Queanbeyan City Council 37,885
The Council of the City of Botany Bay 37,586
Bathurst Regional Council 37,542
Orange City Council 37,009
Eurobodalla Shire Council 36,595
Great Lakes Council 33,982
Strathfield Municipal Council 33,592
Bega Valley Shire Council 32,429
Burwood Council 32,276
Lane Cove Municipal Council 31,989
Byron Shire Council 30,635
Kempsey Shire Council 28,474
Mosman Municipal Council 27,936
Goulburn Mulwaree Council 27,277
Griffith City Council 24,867
Armidale Dumaresq Council 24,533
Singleton Shire Council 23,005
Richmond Valley Council 22,172
Mid Western Regional Council 21,983
Lithgow City Council 20,650
Broken Hill City Council 20,139
Kiama Municipal Council 19,973
Nambucca Shire Council 18,633
Inverell Shire Council 16,152
Muswellbrook Shire Council 15,944
Parkes Shire Council 14,846
Moree Plains Shire Council 14,580
Hunter's Hill Council 13,838
Yass Valley Council 13,747
Narrabri Shire Council 13,680
Upper Hunter Shire Council 13,609
Cowra Shire Council 13,025
Bellingen Shire Council 12,985
Palerang Council 12,913
Cabonne Shire Council 12,907
Young Shire Council 12,488
Gunnedah Shire Council 11,966
Leeton Shire Council 11,742
Corowa Shire Council 11,454
Tumut Shire Council 11,260
Warrumbungle Shire Council 10,208
Greater Hume Shire Council 10,167
Cooma-Monaro Shire Council 10,166
Forbes Shire Council 9,755
Kyogle Council 9,686
Glen Innes Severn Council 9,095
Dungog Shire Council 8,432
Wellington Council 8,406
Berrigan Shire Council 8,337
Liverpool Plains Shire Council 7,849
Deniliquin Council 7,715
Cootamundra Shire Council 7,597
Snowy River Shire Council 7,554
Upper Lachlan Shire Council 7,347
Walgett Shire Council 7,199
Wentworth Shire Council 7,086
Lachlan Shire Council 6,927
Blayney Shire Council 6,891
Tenterfield Shire Council 6,787
Narromine Shire Council 6,776
Murray Shire Council (NSW) 6,699
Bland Shire Council 6,343
Narrandera Shire Council 6,233
Temora Shire Council 6,101
Junee Shire Council 6,050
Uralla Shire Council 5,989
Gwydir Shire Council 5,516
Oberon Council 5,260
Cobar Shire Council 5,112
Gloucester Shire Council 4,985
Gilgandra Shire Council 4,702
Wakool Shire Council 4,530
Guyra Shire Council 4,402
Coonamble Shire Council 4,342
Coolamon Shire Council 4,176
Gundagai Shire Council 3,851
Weddin Shire Council 3,793
Harden Shire Council 3,725
Tumbarumba Shire Council 3,692
Hay Shire Council 3,535
Walcha Council 3,327
Lockhart Shire Council 3,312
Bourke Shire Council 3,217
Bogan Shire Council 2,994
Carrathool Shire Council 2,911
Warren Shire Council 2,871
Bombala Council 2,645
Murrumbidgee Shire Council 2,607
Balranald Shire Council 2,546
Boorowa Council 2,390
Central Darling Shire Council 2,008
Brewarrina Shire Council 1,998
Conargo Shire Council 1,743
Jerilderie Shire Council 1,711
Urana Shire Council 1,305

Pavement Condition Assessment Manual

by Wayne EddyWayne Eddy 23 Oct 2012 00:18

This page has been created to serve as a starting point for the development of a generic Pavement Condition Assessment Manual for Councils. It is based on the Bundaberg Regional Council Road Condition Assessment Manual

National Sustainability Framework for Financial Planning & Reporting & Asset Planning & Management

by Wayne EddyWayne Eddy 16 May 2011 01:49

The National Sustainability Framework for Financial Planning & Reporting & Asset Planning & Management is being developed by ACELG.

2012 NAMAF Questions

by Wayne EddyWayne Eddy 28 Dec 2012 05:44

The questions/statements below are from the 2012 National Asset Management Assessment Framework spreadsheet. Given they are designed to determine how well Councils are performing in various aspects of asset management, working backwards from might be a good way of improving an organisation's asset management practices.

Roads Alliance Hub Data Validation Rules

by Wayne EddyWayne Eddy 13 Dec 2010 22:51

The validation rules below were downloaded on 14 December 2010

Top Contributors

by Wayne EddyWayne Eddy 30 Nov 2008 00:28

This site will only be as good as the contributions its members make. Below is a list of contributors to the site. Thanks everyone.

Free & Open Source Software

by Wayne EddyWayne Eddy 11 May 2009 03:38

Free & Open Source Software is software that is liberally licensed to grant the right of users to use, study, change, and improve its design through the availability of its source code.

Council Mailing List

by Wayne EddyWayne Eddy 19 Sep 2009 10:50

ua.vog.wsn.yticyrubla|ofni#ua.vog.wsn.yticyrubla|ofni
ua.vog.wsn.eladimra|licnuoc#ua.vog.wsn.eladimra|licnuoc
ua.vog.wsn.dleifhsa|lcnchsa#ua.vog.wsn.dleifhsa|lcnchsa
ua.vog.wsn.nrubua|licnuocnrubua#ua.vog.wsn.nrubua|licnuocnrubua
ua.vog.wsn.anillab|licnuoc#ua.vog.wsn.anillab|licnuoc
ua.vog.wsn.dlanarlab|licnuoc#ua.vog.wsn.dlanarlab|licnuoc
ua.vog.wsn.nwotsknab|licnuoc#ua.vog.wsn.nwotsknab|licnuoc
ua.vog.wsn.tsruhtab|licnuoc#ua.vog.wsn.tsruhtab|licnuoc
ua.vog.wsn.yellavageb|licnuoc#ua.vog.wsn.yellavageb|licnuoc
ua.vog.wsn.negnilleb|licnuoc#ua.vog.wsn.negnilleb|licnuoc
ua.vog.wsn.erihsnagirreb|liam#ua.vog.wsn.erihsnagirreb|liam
ua.vog.wsn.nwotkcalb|licnuoc#ua.vog.wsn.nwotkcalb|licnuoc
ua.vog.wsn.erihsdnalb|licnuoc#ua.vog.wsn.erihsdnalb|licnuoc
ua.vog.wsn.yenyalb|licnuoc#ua.vog.wsn.yenyalb|licnuoc
ua.vog.wsn.ccmb|licnuoc#ua.vog.wsn.ccmb|licnuoc
moc.erihsnagob|nimda#moc.erihsnagob|nimda
ua.vog.wsn.alabmob|licnuoc#ua.vog.wsn.alabmob|licnuoc
ua.vog.wsn.aworoob|licnuoc#ua.vog.wsn.aworoob|licnuoc
ua.vog.wsn.yabynatob|licnuoc#ua.vog.wsn.yabynatob|licnuoc
ua.vog.wsn.ekruob|erihsekruob#ua.vog.wsn.ekruob|erihsekruob
ua.vog.wsn.anirrawerb|erihserb#ua.vog.wsn.anirrawerb|erihserb
ua.vog.wsn.llihnekorb|licnuoc#ua.vog.wsn.llihnekorb|licnuoc
ua.vog.wsn.doowrub|licnuoc#ua.vog.wsn.doowrub|licnuoc
ua.vog.wsn.noryb|licnuoc#ua.vog.wsn.noryb|licnuoc
ua.vog.wsn.ennobac|licnuoc#ua.vog.wsn.ennobac|licnuoc
ua.vog.wsn.nedmac|liam#ua.vog.wsn.nedmac|liam
ua.vog.wsn.nwotllebpmac|licnuoc#ua.vog.wsn.nwotllebpmac|licnuoc
ua.vog.wsn.yabadanac|licnuoc#ua.vog.wsn.yabadanac|licnuoc
ua.vog.wsn.yrubretnac|licnuoc#ua.vog.wsn.yrubretnac|licnuoc
ua.vog.wsn.loohtarrac|licnuoc#ua.vog.wsn.loohtarrac|licnuoc
ua.vog.wsn.gnilradlartnec|licnuoc#ua.vog.wsn.gnilradlartnec|licnuoc
ua.vog.wsn.kconssec|licnuoc#ua.vog.wsn.kconssec|licnuoc
ua.vog.wsn.ecneralc|licnuoc#ua.vog.wsn.ecneralc|licnuoc
ua.vog.wsn.raboc|liam#ua.vog.wsn.raboc|liam
ua.vog.wsn.cchc|licnuoc.sffoc#ua.vog.wsn.cchc|licnuoc.sffoc
ua.ten.ined|ogranoc#ua.ten.ined|ogranoc
ua.vog.wsn.nomalooc|licnuoc#ua.vog.wsn.nomalooc|licnuoc
ua.vog.wsn.amooc|licnuoc#ua.vog.wsn.amooc|licnuoc
ua.vog.wsn.erihselbmanooc|licnuoc#ua.vog.wsn.erihselbmanooc|licnuoc
ua.vog.wsn.ardnumatooc|liam#ua.vog.wsn.ardnumatooc|liam
ua.vog.wsn.aworoc|licnuoc#ua.vog.wsn.aworoc|licnuoc
ua.vog.wsn.arwoc|licnuoc#ua.vog.wsn.arwoc|licnuoc
ua.vog.wsn.niuqilined|licnuoc#ua.vog.wsn.niuqilined|licnuoc
ua.vog.wsn.obbud|ccd#ua.vog.wsn.obbud|ccd
ua.vog.wsn.gognud|licnuocerihs#ua.vog.wsn.gognud|licnuocerihs
ua.vog.wsn.tsaocorue|licnuoc#ua.vog.wsn.tsaocorue|licnuoc
ua.vog.wsn.yticdleifriaf|liam#ua.vog.wsn.yticdleifriaf|liam
ua.vog.wsn.sebrof|sebrof#ua.vog.wsn.sebrof|sebrof
ua.vog.wsn.ardnaglig|licnuoc#ua.vog.wsn.ardnaglig|licnuoc
ua.vog.wsn.csig|licnuoc#ua.vog.wsn.csig|licnuoc
ua.vog.wsn.retsecuolg|licnuoc#ua.vog.wsn.retsecuolg|licnuoc
ua.vog.wsn.drofsog|yticsog#ua.vog.wsn.drofsog|yticsog
ua.vog.wsn.nrubluog|licnuoc#ua.vog.wsn.nrubluog|licnuoc
ua.vog.wsn.sekaltaerg|licnuoc#ua.vog.wsn.sekaltaerg|licnuoc
ua.vog.wsn.emuhretaerg|liam#ua.vog.wsn.emuhretaerg|liam
ua.vog.wsn.cctg|eeratg#ua.vog.wsn.cctg|eeratg
ua.vog.wsn.htiffirg|nimda#ua.vog.wsn.htiffirg|nimda
ua.vog.wsn.iagadnug|liam#ua.vog.wsn.iagadnug|liam
ua.moc.hadennugofni|licnuoc#ua.moc.hadennugofni|licnuoc
ua.vog.wsn.aryug|licnuoc#ua.vog.wsn.aryug|licnuoc
ua.vog.wsn.ridywg|liam#ua.vog.wsn.ridywg|liam
ua.vog.wsn.nedrah|licnuoc#ua.vog.wsn.nedrah|licnuoc
ua.vog.wsn.yrubsekwah|licnuoc#ua.vog.wsn.yrubsekwah|licnuoc
ua.vog.wsn.yah|liam#ua.vog.wsn.yah|liam
ua.vog.wsn.dyorloh|cch#ua.vog.wsn.dyorloh|cch
ua.vog.wsn.ybsnroh|csh#ua.vog.wsn.ybsnroh|csh
ua.vog.wsn.llihsretnuh|licnuoc#ua.vog.wsn.llihsretnuh|licnuoc
ua.vog.wsn.ellivtsruh|liamcch#ua.vog.wsn.ellivtsruh|liamcch
ua.vog.wsn.llerevni|licnuoc#ua.vog.wsn.llerevni|licnuoc
ua.vog.wsn.eiredlirej|liam#ua.vog.wsn.eiredlirej|liam
ua.vog.wsn.eenuj|csj#ua.vog.wsn.eenuj|csj
ua.vog.wsn.yespmek|csk#ua.vog.wsn.yespmek|csk
ua.vog.wsn.amaik|licnuoc#ua.vog.wsn.amaik|licnuoc
ua.vog.wsn.haragok|liamcmk#ua.vog.wsn.haragok|liamcmk
ua.vog.wsn.cmk|cmk#ua.vog.wsn.cmk|cmk
ua.vog.wsn.elgoyk|licnuoc#ua.vog.wsn.elgoyk|licnuoc
ua.vog.wsn.nalhcal|licnuoc#ua.vog.wsn.nalhcal|licnuoc
ua.vog.wsn.camekal|licnuoc#ua.vog.wsn.camekal|licnuoc
ua.vog.wsn.evocenal|licnuoccl#ua.vog.wsn.evocenal|licnuoccl
ua.vog.wsn.noteel|licnuoc#ua.vog.wsn.noteel|licnuoc
ua.vog.wsn.cml|tdrahhciel#ua.vog.wsn.cml|tdrahhciel
ua.vog.wsn.eromsil|licnuoc#ua.vog.wsn.eromsil|licnuoc
ua.vog.wsn.woghtil|licnuoc#ua.vog.wsn.woghtil|licnuoc
ua.vog.wsn.looprevil|ccl#ua.vog.wsn.looprevil|ccl
ua.vog.wsn.cspl|cspl#ua.vog.wsn.cspl|cspl
ua.vog.wsn.trahkcol|liam#ua.vog.wsn.trahkcol|liam
ua.vog.wsn.dnaltiam|ccm#ua.vog.wsn.dnaltiam|ccm
ua.vog.wsn.ylnam|sdrocer#ua.vog.wsn.ylnam|sdrocer
ua.vog.wsn.ellivkcirram|licnuoc#ua.vog.wsn.ellivkcirram|licnuoc
ua.vog.wsn.nretsewdim|licnuoc#ua.vog.wsn.nretsewdim|licnuoc
ua.vog.wsn.cspm|licnuoc#ua.vog.wsn.cspm|licnuoc
ua.vog.wsn.namsom|licnuoc#ua.vog.wsn.namsom|licnuoc
ua.vog.wsn.yarrum|nimda#ua.vog.wsn.yarrum|nimda
ua.moc.erihseegdibmurrum|liam#ua.moc.erihseegdibmurrum|liam
ua.vog.wsn.koorbllewsum|licnuoc#ua.vog.wsn.koorbllewsum|licnuoc
ua.vog.wsn.accubman|licnuoc#ua.vog.wsn.accubman|licnuoc
ua.vog.wsn.irbarran|licnuoc#ua.vog.wsn.irbarran|licnuoc
ua.vog.wsn.arednarran|licnuoc#ua.vog.wsn.arednarran|licnuoc
ua.vog.wsn.enimorran|liam#ua.vog.wsn.enimorran|liam
ua.vog.wsn.ccn|liam#ua.vog.wsn.ccn|liam
ua.vog.wsn.yendyshtron|licnuoc#ua.vog.wsn.yendyshtron|licnuoc
ua.vog.wsn.norebo|licnuoc#ua.vog.wsn.norebo|licnuoc
ua.vog.wsn.egnaro|licnuoc#ua.vog.wsn.egnaro|licnuoc
ua.vog.wsn.gnarelap|sdrocer#ua.vog.wsn.gnarelap|sdrocer
ua.vog.wsn.sekrap|licnuoc#ua.vog.wsn.sekrap|licnuoc
ua.vog.wsn.yticarrap|licnuoc#ua.vog.wsn.yticarrap|licnuoc
ua.vog.wsn.ytichtirnep|ticnep#ua.vog.wsn.ytichtirnep|ticnep
ua.vog.wsn.retawttip|licnuoc_retawttip#ua.vog.wsn.retawttip|licnuoc_retawttip
ua.vog.wsn.chmp|licnuoc#ua.vog.wsn.chmp|licnuoc
ua.vog.wsn.snehpetstrop|licnuoc#ua.vog.wsn.snehpetstrop|licnuoc
ua.vog.wsn.ccq|licnuoc#ua.vog.wsn.ccq|licnuoc
ua.vog.wsn.kciwdnar|reganam.lareneg#ua.vog.wsn.kciwdnar|reganam.lareneg
ua.vog.wsn.yellavdnomhcir|licnuoc#ua.vog.wsn.yellavdnomhcir|licnuoc
ua.vog.wsn.eladkcor|ccr#ua.vog.wsn.eladkcor|ccr
ua.vog.wsn.edyr|edyrfoytic#ua.vog.wsn.edyr|edyrfoytic
ua.vog.wsn.ruobrahllehs|sdrocer#ua.vog.wsn.ruobrahllehs|sdrocer
ua.vog.wsn.nevahlaohs|licnuoc#ua.vog.wsn.nevahlaohs|licnuoc
ua.vog.wsn.notelgnis|css#ua.vog.wsn.notelgnis|css
ua.vog.wsn.revirywons|sdrocer#ua.vog.wsn.revirywons|sdrocer
ua.vog.wsn.dleifhtarts|licnuoc#ua.vog.wsn.dleifhtarts|licnuoc
ua.vog.wsn.css|css#ua.vog.wsn.css|css
ua.vog.wsn.yendysfoytic|licnuoc#ua.vog.wsn.yendysfoytic|licnuoc
ua.vog.wsn.htrowmat|crt#ua.vog.wsn.htrowmat|crt
ua.vog.wsn.aromet|erihsmet#ua.vog.wsn.aromet|erihsmet
ua.vog.wsn.dleifretnet|licnuoc#ua.vog.wsn.dleifretnet|licnuoc
ua.vog.wsn.erihsabmut|liam#ua.vog.wsn.erihsabmut|liam
ua.vog.wsn.tumut|nimda#ua.vog.wsn.tumut|nimda
ua.vog.wsn.deewt|cst#ua.vog.wsn.deewt|cst
ua.vog.wsn.retnuhreppu|licnuoc#ua.vog.wsn.retnuhreppu|licnuoc
ua.vog.wsn.nalhcalreppu|licnuoc#ua.vog.wsn.nalhcalreppu|licnuoc
ua.vog.wsn.allaru|licnuoc#ua.vog.wsn.allaru|licnuoc
ua.vog.wsn.anaru|liam#ua.vog.wsn.anaru|liam
ua.vog.wsn.aggaw|licnuoc#ua.vog.wsn.aggaw|licnuoc
ua.vog.wsn.lookaw|liam#ua.vog.wsn.lookaw|liam
ua.vog.wsn.ahclaw|licnuoc#ua.vog.wsn.ahclaw|licnuoc
ua.vog.wsn.tteglaw|nimda#ua.vog.wsn.tteglaw|nimda
ua.vog.wsn.nerraw|licnuoc#ua.vog.wsn.nerraw|licnuoc
ua.vog.wsn.hagnirraw|licnuoc#ua.vog.wsn.hagnirraw|licnuoc
ua.vog.wsn.elgnubmurraw|ofni#ua.vog.wsn.elgnubmurraw|ofni
ua.vog.wsn.yelrevaw|revaw#ua.vog.wsn.yelrevaw|revaw
ua.vog.wsn.niddew|liam#ua.vog.wsn.niddew|liam
ua.vog.wsn.notgnillew|liam#ua.vog.wsn.notgnillew|liam
ua.vog.wsn.htrowtnew|licnuoc#ua.vog.wsn.htrowtnew|licnuoc
ua.vog.wsn.ybhguolliw|liame#ua.vog.wsn.ybhguolliw|liame
ua.vog.wsn.csw|liamcsw#ua.vog.wsn.csw|liamcsw
ua.vog.wsn.yllidnollow|licnuoc#ua.vog.wsn.yllidnollow|licnuoc
ua.vog.wsn.gnognollow|xobliam#ua.vog.wsn.gnognollow|xobliam
ua.vog.wsn.arhalloow|sdrocer#ua.vog.wsn.arhalloow|sdrocer
ua.vog.wsn.gnoyw|csw#ua.vog.wsn.gnoyw|csw
ua.vog.wsn.ssay|licnuoc#ua.vog.wsn.ssay|licnuoc
ua.vog.wsn.gnuoy|liam#ua.vog.wsn.gnuoy|liam

Wanted Pages

by Wayne EddyWayne Eddy 22 Sep 2009 23:01

The list below has been generated using the "site tools" button at the bottom of the page. The topics in red have been referred to within the site but not yet created. If you know something about one of the topics in the list please click on the link and add a few words to start the page off.

How to build a Council Encyclopedia

by Wayne EddyWayne Eddy 25 May 2012 12:38

Asset Type Matrix

by Wayne EddyWayne Eddy 11 Jan 2011 02:07

As noted on the Asset & Component Types page the names of generic asset types can vary considerably from municipality to municipality & standard to standard. The table below is an attempt to make sense of the confusion.

Asset Management Plan

by Wayne EddyWayne Eddy 05 Nov 2008 06:00

An Asset Management Plan (AMP) is a plan developed for the management of one or more infrastructure asset classes with a view to operating, maintaining and renewing the assets within the class in the most cost effective manner possible, whilst providing a specific level of service."

New zealand councils

by Wayne EddyWayne Eddy 05 Dec 2008 03:38

NSW . Northern Territory . Queensland . South Australia . Tasmania . Victoria . Western Australia . New Zealand . World

New Zealand Councils

LGAM Page Council Website Generic E-mail Address
Ashburton District Council Ashburton District Council zn.tvog.cdnotrubhsa|ofni#zn.tvog.cdnotrubhsa|ofni
Auckland City Council Auckland City Council zn.tvog.yticdnalkcua|yriuqne#zn.tvog.yticdnalkcua|yriuqne
Auckland Regional Council Auckland Regional Council zn.tvog.cra|ofni#zn.tvog.cra|ofni
Buller District Council Buller District Council zn.tvog.cdb|ofni#zn.tvog.cdb|ofni
Carterton District Council Carterton District Council zn.tvog.cdc|ofni#zn.tvog.cdc|ofni
Central Hawke's Bay District Council Central Hawke's Bay District Council zn.tvog.cdbhc|ofni#zn.tvog.cdbhc|ofni
Central Otago District Council Central Otago District Council zn.tvog.cdoc|ofni#zn.tvog.cdoc|ofni
Chatham Islands Council Chatham Islands Council zn.tvog.cic|ofni#zn.tvog.cic|ofni
Christchurch City Council Christchurch City Council zn.tvog.ccc|ofni#zn.tvog.ccc|ofni
Clutha District Council Clutha District Council zn.tvog.cdahtulc|ksed.pleh#zn.tvog.cdahtulc|ksed.pleh
Dunedin City Council Dunedin City Council zn.tvog.ccd|ccd#zn.tvog.ccd|ccd
Environment Bay of Plenty Environment Bay of Plenty zn.tvog.pobvne|ofni#zn.tvog.pobvne|ofni
Environment Canterbury Environment Canterbury zn.tvog.nace|ofnice#zn.tvog.nace|ofnice
Environment Southland Environment Southland zn.tvog.se|ecivres#zn.tvog.se|ecivres
Environment Waikato Environment Waikato zn.tvog.we|ofni#zn.tvog.we|ofni
Far North District Council Far North District Council -
Franklin District Council Franklin District Council zn.tvog.nilknarf|ofni_cdf#zn.tvog.nilknarf|ofni_cdf
Gisborne District Council Gisborne District Council zn.tvog.cdg|ecivres#zn.tvog.cdg|ecivres
Gore District Council Gore District Council zn.tvog.cderog|ofni#zn.tvog.cderog|ofni
Greater Wellington Regional Council Greater Wellington Regional Council zn.tvog.wg|ofni#zn.tvog.wg|ofni
Grey District Council Grey District Council zn.tvog.cdyerg|ofni#zn.tvog.cdyerg|ofni
Hamilton City Council Hamilton City Council zn.tvog.cch|ofni#zn.tvog.cch|ofni
Hastings District Council Hastings District Council zn.tvog.cdh|licnuoc#zn.tvog.cdh|licnuoc
Hauraki District Council Hauraki District Council zn.tvog.cd-ikaruah|ofni#zn.tvog.cd-ikaruah|ofni
Hawke's Bay Regional Council Hawke's Bay Regional Council zn.tvog.crbh|ofni#zn.tvog.crbh|ofni
Horizons Regional Council Horizons Regional Council zn.tvog.snoziroh|pleh#zn.tvog.snoziroh|pleh
Horowhenua District Council Horowhenua District Council zn.tvog.aunehworoh|seiriuqne#zn.tvog.aunehworoh|seiriuqne
Hurunui District Council Hurunui District Council zn.tvog.iunuruh|ofni#zn.tvog.iunuruh|ofni
Hutt City Council Hutt City Council zn.tvog.yticttuh|tcatnoc#zn.tvog.yticttuh|tcatnoc
Invercargill City Council Invercargill City Council zn.tvog.cci|ecivres#zn.tvog.cci|ecivres
Kaikoura District Council Kaikoura District Council zn.tvog.aruokiak|cdk#zn.tvog.aruokiak|cdk
Kaipara District Council Kaipara District Council zn.tvog.arapiak|licnuoc#zn.tvog.arapiak|licnuoc
Kapiti Coast District Council Kapiti Coast District Council zn.tvog.tsaocitipak|licnuoC.itipaK#zn.tvog.tsaocitipak|licnuoC.itipaK
Kawerau District Council Kawerau District Council zn.tvog.cduarewak|cduarewak#zn.tvog.cduarewak|cduarewak
Mackenzie District Council Mackenzie District Council zn.tvog.eiznekcam|ofni#zn.tvog.eiznekcam|ofni
Manawatu District Council Manawatu District Council zn.tvog.cdm|cilbup#zn.tvog.cdm|cilbup
Manukau City Council Manukau City Council zn.tvog.uakunam|sutcatnoc#zn.tvog.uakunam|sutcatnoc
Marlborough District Council Marlborough District Council zn.tvog.hguoroblram|cdm#zn.tvog.hguoroblram|cdm
Masterton District Council Masterton District Council zn.tvog.ntsm|cdm#zn.tvog.ntsm|cdm
Matamata-Piako District Council Matamata-Piako District Council zn.tvog.cdpm|ofni#zn.tvog.cdpm|ofni
Napier City Council Napier City Council zn.tvog.reipan|ofni#zn.tvog.reipan|ofni
Nelson City Council Nelson City Council zn.tvog.ccn|yriuqne#zn.tvog.ccn|yriuqne
New Plymouth District Council New Plymouth District Council zn.tvog.cdpn|seiriuqne#zn.tvog.cdpn|seiriuqne
North Shore City Council North Shore City Council zn.tvog.yticerohshtron|enilnoitcA#zn.tvog.yticerohshtron|enilnoitcA
Northland Regional Council Northland Regional Council zn.tvog.crn|moorliam#zn.tvog.crn|moorliam
Opotiki District Council Opotiki District Council zn.tvog.cdo|ofni#zn.tvog.cdo|ofni
Otago Regional Council Otago Regional Council zn.tvog.cro|ofni#zn.tvog.cro|ofni
Otorohanga District Council Otorohanga District Council zn.tvog.cdoto|ofni#zn.tvog.cdoto|ofni
Palmerston North City Council Palmerston North City Council zn.tvog.ccnp|ofni#zn.tvog.ccnp|ofni
Papakura District Council Papakura District Council zn.tvog.arukapap|secivresremotsuc#zn.tvog.arukapap|secivresremotsuc
Porirua City Council Porirua City Council zn.tvog.ccp|seiriuqne#zn.tvog.ccp|seiriuqne
Queenstown Lakes District Council Queenstown Lakes District Council zn.tvog.cdlq|secivres#zn.tvog.cdlq|secivres
Rangitikei District Council Rangitikei District Council zn.tvog.iekitignar|ofni#zn.tvog.iekitignar|ofni
Rodney District Council Rodney District Council -
Rotorua District Council Rotorua District Council zn.tvog.cdr|liam#zn.tvog.cdr|liam
Ruapehu District Council Ruapehu District Council zn.tvog.cduhepaur|ofni#zn.tvog.cduhepaur|ofni
Selwyn District Council Selwyn District Council zn.tvog.nywles|licnuoc#zn.tvog.nywles|licnuoc
South Taranaki District Council South Taranaki District Council zn.tvog.cdts|tcatnoc#zn.tvog.cdts|tcatnoc
South Waikato District Council South Waikato District Council -
South Wairarapa District Council South Wairarapa District Council zn.tvog.cdws|seiriuqne#zn.tvog.cdws|seiriuqne
Southland District Council Southland District Council zn.tvog.cddnalhtuos|cdsliame#zn.tvog.cddnalhtuos|cdsliame
Stratford District Council Stratford District Council zn.tvog.droftarts|cddroftarts#zn.tvog.droftarts|cddroftarts
Taranaki Regional Council Taranaki Regional Council zn.tvog.crt|ofni#zn.tvog.crt|ofni
Tararua District Council Tararua District Council zn.tvog.cdaurarat|ofni#zn.tvog.cdaurarat|ofni
Tasman District Council Tasman District Council zn.tvog.cdt|ofni#zn.tvog.cdt|ofni
Taupo District Council Taupo District Council zn.tvog.opuat|lareneg#zn.tvog.opuat|lareneg
Tauranga City Council Tauranga City Council zn.tvog.agnaruat|ofni#zn.tvog.agnaruat|ofni
Thames-Coromandel District Council Thames-Coromandel District Council zn.tvog.cdct|secivres.remotsuc#zn.tvog.cdct|secivres.remotsuc
Timaru District Council Timaru District Council zn.tvog.cdmit|yriuqne#zn.tvog.cdmit|yriuqne
Upper Hutt City Council Upper Hutt City Council zn.tvog.cchu|suksa#zn.tvog.cchu|suksa
